<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ND2E&#039;s Blog &#187; Software</title>
	<atom:link href="http://www.nd2e.com/blog/category/general/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nd2e.com/blog</link>
	<description>Ham radio wireless communications for private citizens</description>
	<lastBuildDate>Mon, 21 Nov 2011 20:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>JT-65-HF</title>
		<link>http://www.nd2e.com/blog/2011/10/20/jt-65-hf/</link>
		<comments>http://www.nd2e.com/blog/2011/10/20/jt-65-hf/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:20:20 +0000</pubDate>
		<dc:creator>Newt</dc:creator>
				<category><![CDATA[Digital Modes]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.nd2e.com/blog/?p=311</guid>
		<description><![CDATA[For months now I have been stymied in completing my Digital Modes Worked All States award. There are five states missing and I just am not hearing many PSK stations from the missing states. I have been studying CW and completed the KE1L WKUSB keyer so I can do conventional CW rather than using DM780&#8242;s [...]]]></description>
			<content:encoded><![CDATA[<p>For months now I have been stymied in completing my Digital Modes Worked All States award. There are five states missing and I just am not hearing many PSK stations from the missing states. I have been studying CW and completed the KE1L WKUSB keyer so I can do conventional CW rather than using DM780&#8242;s MCW mode. The addition of CW allows yet another digital mode for me to search for the missing five states. Unfortunately DM780 requires a really clean signal to decode the Morse code and I am not proficient at Morse (yet.)
<p>I read that JT65 was an extremely useful weak signal mode. I installed <a href="http://sourceforge.net/projects/jt65-hf/files/" title="JT5-HF @ sourceforge">JT5-HF</a> software and set it up to work with <a href="http://www.ham-radio-deluxe.com/" title="Ham Radio Delux" target="_blank">Ham Radio Delux</a>. Although it was a simple install there was a lot of interesting reading material before I felt comfortable going on the air.</p>
</p>
<p>Once I had JT65-HF set to what I thought was the correct settings I needed to test the PTT interface and the TX level. Luckily the <a href="http://www.elecraft.com/" title="Elecraft K3 Tranceiver" target="_blank">Elecraft K3</a> has a test mode that allows you to check PTT and transmit levels without actually radiating. I could have done the same thing by reducing the power level and running the transmitter output to a dummy load. Either way will work but it was quick to just go to test mode.
</p>
</p>
<p>I did a quick Google search for operation information and found an <a href="http://iz4czl.ucoz.com/index/0-28" title="Operational Info" target="_blank">Italian site</a> that had some really good information. The info was very helpful as was the setup instructions included with JT65-HF.</p>
<p>The good news is that on 5 watts you can message the world. The bad is it is slower than watching grass grow. I tried working on 10 meters (28.076 MHz). There were literally dozens of signals during the day and early evening. Japan was present but I had no luck in making a QSO. I did several but it is slow roughly five minutes per QSO. This is definitely not a mode you want to use during primetime on Field day &#8230; but I bet it might be worthwhile overnight when there are few new stations to log.</p>
</p>
<p>Hopefully I will be able to pick up the missing states using this mode&#8230;I did see several stations on <a href="http://pskreporter.info/pskmap.html" title="PSKReporter" target="_blank">PSKReporter </a>running JT65-HF in several of the missing states.
<p>JT65-HF can send signal reports to both PSKReporter and to the <a href="http://jt65.w6cqz.org/receptions.php" title="Reverse Beacon" target="_blank">Reverse Beacon</a>website. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nd2e.com/blog/2011/10/20/jt-65-hf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRS-IS on Android Phones</title>
		<link>http://www.nd2e.com/blog/2011/02/22/aprs-is-on-android-phones/</link>
		<comments>http://www.nd2e.com/blog/2011/02/22/aprs-is-on-android-phones/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:46:08 +0000</pubDate>
		<dc:creator>nd2e</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.nd2e.com/blog/?p=230</guid>
		<description><![CDATA[I have wanted to run APRS for a long time now. I built a KISS TNC so I could interface to a 2M radio. I even bought a stand-alone GPS head. But now I can do it with my Android phone.]]></description>
			<content:encoded><![CDATA[<p>I have wanted to run APRS for a long time now. I built a KISS TNC so I could interface to a 2M radio. I even bought a stand-alone GPS head. But, I never got around to putting everything together because I found that the radio in my car is operationally deficient. It insist on transmitting APRS data on what ever frequency is active – not a very nice thing to bleep everyone on the repeater with an APRS data burst. I am too forgetful to remember to change back to the aprs frequency.</p>
<p>I recently I went looking for a new VHF radio with GPS so I could do APRS without having to worry about my current radio’s problems. I was shocked to see what a new APRS-capable radio costs. There had to be a better/cheaper/simpler way. </p>
<p>I Googled APRS and followed a bunch of rabbit trails until I found a neat Android application…APRSdroid. APRSdroid is a free app that allows a ham to set up his Android phone to send APRS packets via the Internet <a href="http://www.aprs-is.net/">(APRS-IS)</a>. </p>
<p>Setup is not exactly logical but it works. The first item that needs to be taken care of is to request a passcode. After 3 or 4 days you should have the passcode that will allow you to send APRS data using the app. At this point you can set up the rest of the items:<br />
•	Callsign<br />
•	Passcode<br />
•	SSID<br />
•	APRS symbol<br />
•	Status message<br />
•	Minimum update time<br />
•	Minimum update distance<br />
•	Await speed &#038; bearing<br />
•	Use network location<br />
•	Neighborhood radius<br />
•	Connection protocol<br />
•	Server</p>
<p>Each of these items has a short explanation but so far there is no user documentation. The Wiki has a bit of info such as the map display does not show other stations in the neighborhood unless you are using TCP.</p>
<p>I have been playing with the app and have been able to send position reports and on occasion been able to see myself on the map display but have not been able to try all functions. Since the app is still in Beta things are fluid and what I comment on today may or may not work tomorrow.  Hopefully this app will be fully functional and robust in the near future. I plan to use this in lieu of radio transmitted APRS until I can replace the radio in my car or when I am traveling in a vehicle without an APRS setup.</p>
<p>Look for ND2E-10 using <a href="http://www.findu.com/cgi-bin/find.cgi?call=nd2e-10">FINDU </a>or <a href="http://aprs.fi/">APRS.fi</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nd2e.com/blog/2011/02/22/aprs-is-on-android-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy+</title>
		<link>http://www.nd2e.com/blog/2010/11/05/synergy/</link>
		<comments>http://www.nd2e.com/blog/2010/11/05/synergy/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:26:26 +0000</pubDate>
		<dc:creator>nd2e</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Digital Modes]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.nd2e.com/blog/?p=215</guid>
		<description><![CDATA[I finished the new computers and was facing the confusion of having 2 mice, 2 keyboards and 2 displays. The conventional solution to this kind of problem is to add a KVM switch and use one keyboard. KVMs are relatively inexpensive if you only need 2 computer ports. But if you are going to go [...]]]></description>
			<content:encoded><![CDATA[<p>I finished the new computers and was facing the confusion of having 2 mice, 2 keyboards and 2 displays. The conventional solution to this kind of problem is to add a KVM switch and use one keyboard. KVMs are relatively inexpensive if you only need 2 computer ports. But if you are going to go beyond 2 ports you need the expensive variety of KVMs. </p>
<p>Either way it is still an expense and I had just built 2 new computers and purchased a new 24 inch display for one of the computers. I needed a <del datetime="2010-11-05T14:05:49+00:00">cheap</del> inexpensive means of switching the keyboard and mouse between computers.</p>
<p>I found a piece of software, <a href="http://code.google.com/p/synergy-plus/">Synergy+</a>, that allows the sharing without the need for hardware. </p>
<p>I installed it last night and find it is a convenient. Even-though it is still beta, I haven&#8217;t noticed any bugs. It must be installed and set up on each of the machines. It is not difficult to set up but the instructions are a bit obscure. </p>
<p>I also use <a href="https://secure.logmein.com/products/free/">Logmein Free </a> to run the K3 when I don&#8217;t want to be in the basement. It is very useful on digital modes where you don&#8217;t need to hear the audio. I can also use it with HRD decoding CW since I don&#8217;t copy CW very well and I really don&#8217;t need to hear the audio (but I should be listening so my proficiency increases.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nd2e.com/blog/2010/11/05/synergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB-Serial Adapters</title>
		<link>http://www.nd2e.com/blog/2010/04/23/usb-serial-adapters/</link>
		<comments>http://www.nd2e.com/blog/2010/04/23/usb-serial-adapters/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:42:07 +0000</pubDate>
		<dc:creator>Newt</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Digital Modes]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.nd2e.com/blog/?p=147</guid>
		<description><![CDATA[Last year when I lost my big Dimension 8400 to a series of power faults, I started using my old Dell 900MHz laptop. It was horribly slow and was really limping when running the Ham Radio Deluxe V4 package. To fix the problem I bought an older 2.2 GHz Pentium 4 Dell GX270 figuring that [...]]]></description>
			<content:encoded><![CDATA[<p>Last year when I lost my big Dimension 8400 to a series of power faults, I started using my old Dell 900MHz laptop. It was horribly slow and was really limping when running the Ham Radio Deluxe V4 package. To fix the problem I bought an older 2.2 GHz Pentium 4 Dell GX270 figuring that it would be much faster than the Dell laptop. Since is was supposed to be so much faster I upgraded to the latest HRD V5 Beta package expecting blindingly fast operation. I was disappointed and started looking for the reason. I somehow got the machine into a state where it was so slow that it took 20 minutes to boot. I finally fixed that problem so I was back to the original complaint that when running HRD it would slow to a stop  for several seconds. I couldn&#8217;t run another background tasks without significantly impacting the QSO.</p>
<p>I have spent several hours off and on looking for the cause of the slowdown. I have finally located one of the reasons slowing my computer when using Ham Radio Deluxe.</p>
<p>According to the info on the <a href="http://www.ham-radio-deluxe.com/">HRD website</a>, HRD is a very light load on the computer. I concur that it is a very small load but whenever I ran HRD/DM780/HRDlog my computer bogged down. I spent several hours tracking down what was causing the slowdown. Finally, I noticed that the System process was consuming valuable realtime. I searched the web for System process information and came across several articles that indicated USB-connected peripherals such as USB-Serial adapters can cause the System process to balloon.</p>
<p>I changed the interface point to my only serial port and the load presented by the System process dropped from 50-70% to 0-5%.  That is a really significant change that may allow the HRD package to run without hesitation or slowdown that have plagued me since I brought the Dell GX270 on line.</p>
<p>Hopefully this info will be of use to others.</p>
<p>73 de ND2E</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nd2e.com/blog/2010/04/23/usb-serial-adapters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Soundcard Revisited</title>
		<link>http://www.nd2e.com/blog/2010/02/10/bad-soundcard-revisited/</link>
		<comments>http://www.nd2e.com/blog/2010/02/10/bad-soundcard-revisited/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:26:31 +0000</pubDate>
		<dc:creator>Newt</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.nd2e.com/blog/?p=115</guid>
		<description><![CDATA[Well, it isn&#8217;t a bad soundcard-just needed to reinstall the software. So now I have to make a decision&#8230;do I reinstall the audio lashup to get back on the air or do I wait for the Signalink USB to arrive before I set things up again?]]></description>
			<content:encoded><![CDATA[<p>Well, it isn&#8217;t a bad soundcard-just needed to reinstall the software. So now I have to make a decision&#8230;do I reinstall the audio lashup to get back on the air or do I wait for the Signalink USB to arrive before I set things up again?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nd2e.com/blog/2010/02/10/bad-soundcard-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

